Mathias John
Location:
Rostock
—
Main Language:
en
Author's home page in this site…
Latest content created by this user
| Event | |
|---|---|
| FBTC 2008 | 2007-12-18 |
| TWO-WEEK SEASONAL SCHOOL ON BIOLOGICAL COMPLEXITY AND MODELING | 2007-03-13 |
| EuroSim 2007 | 2007-02-05 |
| Concur 2007 | 2007-02-05 |
| Inproceedings Reference | |
| The Attributed Pi Calculus | 2008-10-29 |
| Visual and Analytical Extensions for the Table Lens | 2008-10-29 |
| A Spatial Extension to the Pi Calculus | 2008-10-29 |
| Die Modellierung von Raum und Struktur in molekularbiologischen Systemen | 2008-10-29 |
| Conceptional Modeling and Analysis of Spatio-Temporal Processes in Biomolecular Systems | 2008-10-29 |
| Member Home Page | |
| Mathias John | 2008-11-05 |
| Misc Reference | |
| Spatial Modeling of Molecular Biological Systems | 2008-10-29 |
| Poster Reference | |
| Interactive Poster: Two-Tone Pseudo Coloring for Multiple Variables | 2008-10-29 |
| Visual Support for Modeling and Simulation of Cell Biological Systems | 2008-02-11 |