PhDs completed
Phd's successful completed
| Name | information |
|---|---|
| Dr.-Ing. Thomas Nocke | Associated Phd student Defended: 11/30/2007 Title: Visual Data Mining and Visualization Design for Climate Research Reviewers: Heidrun Schumann (Rostock, Germany), Helwig Hauser (Bergen, Norway), Holger Theisel (Magdeburg, Germany) |
| Dr.-Ing. Mathias Röhl | Associated Phd student Defended: 05/20/2008 Title: Definition und Realisierung einer Plattform zur modellbasierten Komposition von Simulationsmodellen Reviewers: Adelinde M. Uhrmacher (Rostock, Germany), Axel Lehmann (München, Germany), Andreas Tolk (Norfolk, USA) |
| Dr.-Ing. Andrea Unger | Phd student Defended: 05/14/2010 Title: Visual Support for the Modeling and Simulation of Cell Biological Processes Project: S1 - Visual Support for the Development of Methods and Models for Regenerative Systems Reviewers: Heidrun Schumann (Rostock, Germany), Bernhard Preim (Magdeburg, Germany), James J. Thomas (Richland, USA) |
| Dr. rer.nat. Alexandra Jaeger | Phd student Defended: 05/31/2010 Reviewers: Dieter G. Weiß (Rostock, Germany), Arndt Rolfs (Rostock, Gemany), Jochen Prehn (Dublin, Ireland) |
| Dr. rer.nat. Rayk Hübner | Phd student Defended: 05/31/2010 Title: Rolle of Wnt Signaling in Proliferation and Differentiation of ReNcell VM cells Project: R2 - The Wnt dependent calcium signal path in the differentiation of human neural progenitor cells Reviewers: Arndt Rolfs (Rostock, Germany), Dieter G. Weiß (Rostock, Germany), Conny Noguchi (Bethesda, USA) |
| Dr. rer. nat. Benjamin M. Bader | Phd student Defended: 06/07/2010 Reviewers: Dieter G. Weiß (Rostock, Germany), Ernest Arenas (Stockholm, Sweden) |
| Dr.-Ing. Hans-Jörg Schulz | Phd student Defended: 06/09/2010 Title: Exploratory Graph Visualization Project: S2 - Visual Data Mining of Complex Structures Reviewers: Heidrun Schumann (Rostock, Germany),Keith Andrews (Graz, Austria), James Abello (Piscataway, USA) |
| Dr.-Ing. Mathias John | Phd student Defended: 08/26/2010 Project: U1 - Structure and space in modeling regenerative systems Reviewers: Adelinde M. Uhrmacher (Rostock, Germany), Joachim Niehren (Lille, France), Corrado Priami (Trento, Italy) |
| Dr.-Ing. Roland Ewald | Associated Phd student Defended: 10/15/2010 Title: Automatic Algorithm Selection for Complex Simulation Problems Reviewers: Adelinde M. Uhrmacher (Rostock, Germany), Georgios Theodoropolous (Birmingham, UK), David Nicol (Urbana-Champaign, USA) |
| Dr.-Ing. Matthias Jeschke | Phd student Defended: 10/19/2010 Title: Efficient Non-Spatial and Spatial Simulation of Biochemical Reaction Networks Reviewers: Adelinde M. Uhrmacher (Rostock, Germany), Koichi Takahashi (Yokohama, Japan), Kevin Burrage (Oxford, UK) |
| Dr. rer. nat. Anne Schmöle | Associated Phd student Defended: 3/21/2011 Title: Novel small molecules as GSK-3ß inhibitors in human neural progenitor cells Reviewers: Arndt Rolfs (Rostock, Germany), Mathias Beller (Rostock, Germany), Sergei Kusnetzov (Rostock, Germany), Johannes Schwarz (Leipzig, Germany) |
| Dr. techn. Marc Streit | Associated Phd student Defended: 4/13/2011 Title: Guided Visual Analysis of Heterogeneous Data Reviewers: Dieter Schmalstieg (Graz, Austria), Heidrun Schumann (Rostock, Germany) |
| Dr.-Ing. Orianne Mazemondet | Phd student Defended: 1/07/2011 Reviewers: Adelinde M. Uhrmacher (Rostock, Germany), Arndt Rolfs (Rostock, Germany), James Faeder (Pittsburg, USA) |
| Dr.-Ing. Simone Frey | Phd student Defended: 12/07/2011 Title: A system biology approach to dynamic modelling of the AMP-activated kinase pathway Reviewers: Olaf Wolkenhauer (Rostock, Germany), Mattias Goksör (Gothenburg, Sweden), Ursula Kummer (Heidelberg, Germany) |
| Dr.-Ing. Dagmar Waltemath | Phd student Defended: 27/07/2011 Project: H1 - Defining and storing model components. Reviewers: Andreas Heuer (Rostock, Germany), Nicolas Le Novère (Cambridge, UK), Ulf Leser (Berlin, Germany) |

